Here are the Princeton hockey recruit stats for the past few years. You can sort through points, goals, points per game and other categories by sorting through the tabs on the bottom. The
2015-16
Player | Committed | Year | Hometown | Team | Pos. | GP | G | A | P | P/GP | +/- | PIM | PP | SH | GWG | Shots | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adams, Jack | 2017 | 97 | Boxford, MA | Fargo Force (USHL) | F | 29 | 4 | 6 | 10 | 0.345 | -4 | 28 | 24 | ||||
Corey Andonovski | 2018 | 99 | Uxbridge, ON | St. Andrew's College | F | 17 | 8 | 12 | 20 | 1.176 | |||||||
Fallon, Joey | 2016 | 95 | West Islip, NY | Lone Star Brahmas (NAHL) | F | 21 | 4 | 7 | 11 | .524 | +7 | 8 | 1 | 0 | 1 | 35 | .114 |
Jeremy Germain | 2016 | 96 | Hamden, CT | Chilliwack Chiefs | F | 28 | 5 | 10 | 15 | 0.5 | 1 | ||||||
Grande, Liam | 2016 | 96 | Whitby, ON | Cobourg Cougars (OJHL) | F | 12 | 7 | 7 | 14 | 1.67 | 4 | 2 | 0 | 0 | |||
Paganelli, Jake | 2016 | 97 | Verona, NJ | Austin Bruins (NAHL) | F | 20 | 6 | 10 | 16 | 0.8 | 0 | 25 | 2 | 0 | 0 | 29 | .207 |
Thom, Matt | 2017 | 98 | Oakville, ON | Georgetown Raiders (OJHL) | D | 28 | 0 | 7 | 7 | 0.25 | 13 | 0 | 0 | 0 | |||
Tonge, Colin | 2017 | 98 | Kingston, ON | Kingston Voyageurs (OJHL) | F | 26 | 9 | 5 | 14 | 0.538 | 18 | 2 | 0 | 0 | |||
Topatigh, Derek | 2016 | 97 | Mississauga, ON | Orangeville Flyers (OJHL) | D | 31 | 9 | 12 | 21 | 0.677 | 48 | 3 | 1 | 2 | |||
Yochim, Reid | 2017 | 98 | Port Robinson, ON | St. Andrew's College | D | 17 | 3 | 7 | 10 | 0.588 | |||||||
Jackson Cressey | 2016 | 96 | West Vancouver, BC | Coquitlam Express (BCHL) | F | 25 | 15 | 19 | 34 | 1.36 | 42 | 5 | 1 | 2 | |||
Christian O'Neill | 2018 | 98 | Westwood, MA | CC Whalers U18 (TI18U) | F | 13 | 6 | 3 | 9 | .692 | |||||||
Luke Keenan | 2017 | 98 | Courtice, ON | Whitby Fury (OJHL) | F | 37 | 16 | 8 | 24 | 18 | 3 | 2 | 2 |
Player | Committed | Year | Hometown | Team | GP | SV% | GAA | W | L | SOL |
---|---|---|---|---|---|---|---|---|---|---|
Doug Connor | 2018 | 00 | Bedford, N.Y. | PAL Jr. Islanders U18 | 13 | .888 | 3.83 | 4 | 5 | 0 |
2014-15
(View in webpage)
2013-14
(View in webpage)
Notes:
The stats are regular season for all players except for Joe Fallon. The playoff statistics for all players are at the bottom of the spreadsheet but are not sorted.
There are two sets of stats for Michael Lackey — one set from the USHL and another from the USNTDP (which includes international play). I went with the USHL stats.
Stuart Pomeroy was traded from the USHL to the NAHL on Dec. 15, and the statistics used and sorted are from the NAHL.
If some stats are missing, it’s because they aren’t provided by their leagues.
Pingback: Recruit Roundup | Eye on the Tigers
Pingback: Recruit Roundup | Eye on the Tigers
Pingback: Recruit Roundup | Eye on the Tigers
Pingback: Recruit Roundup – Playoff Edition | Eye on the Tigers